Name | Organization | From | To |
Avijit Agarwal | 28-May-98 | 9-Sep-98 | |
N. Gopalakrishnan | SBI Gilts | 10-Sep-98 | 14-Jul-99 |
Arvind Sethi | Bank of America | 15-Jul-99 | 24-Jan-01 |
Nachiket Mor | ICICI Bank | 25-Jan-01 | 26-Sep-02 |
Sudhir Joshi | HDFC Bank | 27-Sep-02 | 21-Sep-05 |
V. Srinivasan | J.P. Morgan | 22-Sep-05 | 25-Jul-06 |
Neeraj Gambhir | ICICI Bank | 26-Sep-06 | 26-Sep-07 |
V. Srikanth | Citi Bank | 27-Sep-07 | 25-Sep-09 |
Shilpa Kumar | ICICI Bank | 25-Sep-09 | 16-Sep-11 |
K. Selvaraj | State Bank of India | 16-Sep-11 | 12-Feb-12 |
N.S. Venkatesh | IDBI Bank | 13-Feb-12 | 22-Sep-16 |
C. Venkat Nageswar | State Bank of India | 23-Sep-16 | 9-Apr-18 |
G. Ravindranath | State Bank of India | 10-Apr-18 | 28-Oct-18 |
B. Prasanna | ICICI Bank | 29-Oct-18 | 16-Oct-19 |
Biswaketan Das | State Bank of India | 17-Oct-19 | 29-Jul-20 |
S.V. Sastry | State Bank of India | 30-Jul-20 | 30-Sep-22 |
FIMMDA Current Chairman
Name | Organization | From |
B. Prasanna (Chairman In Charge) | ICICI Bank | 01-Oct-22 |